Leagues and activities | Player’s birth year | Information and Registration | Fees (estimated) |
---|---|---|---|
U5 (under 5 years old) Future Prospects | 2019 - 2020 | seniorregistrar@surreyunitedsoccer.com Send an email to the registrar at this email address. | ? |
U6 – U10 Mini Program | 2015 - 2019 | https://www.surreyunitedsoccer.com/u6-u10-minis | U6 – U7 $365 U8 – U10 $380 |
U11 -U12 Community Program | 2013 - 2014 | https://www.surreyunitedsoccer.com/u11-u12-community | $380 |
U11 – U12 Select Program | 2013 - 2014 | https://www.surreyunitedsoccer.com/u11-u12-select | $380 |
U13 – U18 Divisional and Community | 2007-2012 | https://www.surreyunitedsoccer.com/u13-u18-divisional-community | $380 |
U13 BCSPL Pre-Intake Development | 2012 | https://www.surreyunitedsoccer.com/bcspl-pre-intake-development-program | ? |
BC Soccer Premier League U13 – U18 | 2007 -2011 | https://www.surreyunitedsoccer.com/bcspl-about | ? |
Adult leagues Men | Earlier than 2007 | https://www.fraservalleysoccer.com/index.php | ? |
Adult leagues Women | Earlier than 2007 | https://mwsl.com/ | ? |
Financial Assistance:
Surrey soccer
Kidsport
JumpStart
A4Kids
Eligibility
Refugee claimants 10 years of age or older who played for a club in their country – not if they just played at school – are required to complete an International Transfer application at the website
Send questions about this or other questions to:
2014-2009 born players: youthregistrar@surreyunitedsoccer.com
2018-2015 born players: mini_registrar@surreyunitedsoccer.com
2019-2020 born players: programregistrar@surreyunitedsoccer.com