Leagues and activities | Player’s birth year | Information and Registration | Fees (estimated) |
---|---|---|---|
Coed and Girls | |||
Minis U5 (under 4 and 5 years old) Boys and Girls | 2020-2021 | https://www.nsgsc.com/register/#girls-league | $285 |
U6 & U7 First Kix Boys and Girls | 2015 - 2017 | https://www.nsgsc.com/register/#girls-league | $300 |
Foundations U8 – U10 Girls | 2015 - 2017 | https://www.nsgsc.com/register/#girls-league | $395 |
Divisional BCCSL Division 3 Girls | 2007 - 2014 | https://www.nsgsc.com/register/#girls-league | $395 |
Divisional BCCSL Division 2 Girls Invitation only | 2007 - 2014 | https://www.nsgsc.com/register/#girls-league | $645 |
Division 1 U11 – U18 Invitation only Girls | 2007 - 2014 | https://www.nsgsc.com/register/#girls-league | $645 |
Indoor Fall-Winter Leagues Co-ed | Adult | https://www.nsgsc.com/register/#girls-league | $175 |
Boys | |||
Kickstart U5 | 2020 - 2021 | https://nvfc.ca/registration/ | $285 |
First Kix U6 and U7 House | 2018 - 2019 | https://nvfc.ca/registration/ | $300 |
U8 House | 2017 | https://nvfc.ca/registration/ | $300 |
U9 - U10 House | 2015 -2016 | https://nvfc.ca/registration/ | $300 |
U11 – 12 House | 2013 - 2014 | https://nvfc.ca/registration/ | $300 |
U13 – U18 House | 2007 - 2012 | https://nvfc.ca/registration/ | $300 |
U9 – U10 Select by invitation | 2015 - 2016 | https://nvfc.ca/registration/ | $300 |
U11 – U13 Select by invitation | 2012 - 2014 | https://nvfc.ca/registration/ | $375 |
U14 – U17 Select | 2008 - 2011 | https://nvfc.ca/registration/ | $375 |
U18 Select by invitation | 2007 | https://nvfc.ca/registration/ | $350 |
U17 – U18 Metro Players | 2007 - 2008 | https://nvfc.ca/registration/ | $470 |
For financial aid, apply to:
Kidsport
JumpStart
A4Kids
Eligibility
Refugee claimants 10 years of age or older who played for a club in their country – not if they just played at school – are required to complete an International Transfer application. Contact nvfcassistantregistrar@outlook.com