| Leagues and activities | Player’s birth year | Information and Registration | Fees (estimated) |
|---|---|---|---|
| Coed and Girls | |||
| Minis U4 – U5 | 2021–2022 | https://go.teamsnap.com/forms/487221 | $225 |
| U6 & U7 Minis (Ages 5–6) | 2019–2020 | https://go.teamsnap.com/forms/466084 | $350 |
| Foundations U8 – U10 Girls (Ages 7–9) | 2016–2018 | https://go.teamsnap.com/forms/466084 | $395 |
| Divisional BCCSL Division 3 Girls (Ages 10–17) | 2008–2015 | https://go.teamsnap.com/forms/466084 | $395 |
| Divisional BCCSL Division 1 and 2 Girls (Invitation only, Ages 10–17) | 2008–2015 | https://go.teamsnap.com/forms/466084 | $645 |
| Boys | |||
| U5 Kickstart House | 2022–2021 | https://go.teamsnap.com/forms/471261 | $300 |
| U6 – U7 First Kix House | 2020–2019 | https://go.teamsnap.com/forms/470352 | $300 |
| U8 House | 2018 | https://go.teamsnap.com/forms/466073 | $300 |
| U9 – U10 House | 2017–2016 | https://go.teamsnap.com/forms/466075 https://go.teamsnap.com/forms/466070 | $300 |
| U11 – U12 House | 2015–2014 | https://go.teamsnap.com/forms/466071 https://go.teamsnap.com/forms/466072 | $300 |
| U13 – U18 House | 2013–2008 | https://go.teamsnap.com/forms/466229 https://go.teamsnap.com/forms/466230 https://go.teamsnap.com/forms/466225 https://go.teamsnap.com/forms/466226 https://go.teamsnap.com/forms/466227 https://go.teamsnap.com/forms/466228 | $300 |
| U9 – U10 Select | 2017–2016 | A link is sent to selected players. | $450 |
| U11 – U13 Select | 2015–2013 | A link is sent to selected players. | $525 |
| U14 – U17 Select | 2012–2009 | A link is sent to selected players. | $375 |
| U18 | 2008 | A link is sent to selected players. | $375 |
| U18 Metro Players | 2008 | A link is sent to selected players. | $470 |
For financial assistance, apply to:
Eligibility
Refugee claimants 10 years of age or older who played for a club in their country – not if they just played at school – are required to complete an International Transfer application. Contact teamsregistrar@nvfc.ca
